Recycling Symbol Key |
|
Plastics |
|
| # 1 PET | Polyethylene terephthalate |
| # 2 PEHD or HDPE | High-density polyethylene |
|
# 3 PVC |
Polyvinyl chloride |
| # 4 PELD or LDPE | Low-density polyethylene |
| # 5 PP | Polypropylene |
| # 6 PS | Polystyrene |
| # 7 (Other) | All other plastics |
| # 9 or # ABS | Acrylonitrile Butadiene Styrene: monitor/TV cases, coffee makers, cell phones, most computer plastic |
Batteries |
|
| # 8 LEAD | Lead-acid battery |
| # 9 or # 19 Alkaline | Alkaline battery |
| # 10 NiCad | Nickel-Cadmium battery |
| # 11 NiMH | Nickel metal hydride battery |
| # 12 Li | Lithium battery |
| # 13 SO(Z) | Silver-oxide battery |
| # 14 CZ | Zinc-carbide battery |
Paper |
|
| # 20 C PAP (PCB) | Cardboard |
| # 21 PAP | Other paper, mixed paper (magazines, mail) |
| # 22 PAP | Paper |
| # 23 PBD (PPB) | Paperboard: greeting cards, frozen food boxes, book covers |
Metals |
|
| # 40 FE | Steel |
| # 41 ALU | Aluminium |
Organic Materials |
|
| # 50 FOR | Wood |
| # 51 FOR | Cork (bottle toppers, place mats, construction material) |
| # 60 COT | Cotton |
| # 61 TEX | Jute |
| # 62-69 TEX | Other textiles |
Glass |
|
| # 70 GLS | Mixed glass container/multi-part container |
| # 71 GLS | Clear glass |
| # 72 GLS | Green glass |
| # 73 GLS | Dark sort glass |
| # 74 GLS | Light sort glass |
| # 75 GLS | Light leader glass (televisions, high-end electronics display glass) |
| # 76 GLS | Leaded glass (older television, ashtrays, older beverage holders) |
| # 77 GLS | Copper mixed/copper backed glass (mirrors, formal table settings) |
| # 78 GLS | Silver mixed/silver backed glass (mirrors, formal table settings) |
| # 79 GLS | Gold mixed/gold backed glass (computer glass, formal table settings) |
Ingress Protection Rating Table |
|||
SOLIDS (1st Number) |
LIQUIDS (2nd Number)
|
||
| 0 | No protection | 0 | No protection |
| 1 | Protected against objects > 50mm (hands) | 1 | Protection against dripping water or condensation |
| 2 | Protected against objects > 12mm (fingers) | 2 | Protection against water spray 15 degree from vertical |
| 3 | Protected against objects > 2.5mm (tools/wires) | 3 | Protection against water spray 60 degree from vertical |
| 4 | Protected against objects > 1mm (small tools) | 4 | Protection against water spray from all directions |
| 5 | Protected against dust, limited ingress | 5 | Protection against low pressure jets of water |
| 6 | Totally protected against dust | 6 | Protected against high pressure water jets and heavy seas |
| 7 | N/A | 7 | Protection against the effects of immersion (6 inches to 3.3 feet) |
| 8 | N/A | 8 | Protected against immersion |

.jpg)


